THERMOCOUPLE TYPES
| TYPE | MATERIAL | RANGE °C
Continuous |
OUTPUT µV/°C |
| B | PtRh6%/PtRh30% | 100~1600 | 6 |
| E | Chromel/Constantan | 0~1000 | 56 |
| J | Iron/Constantan | 0~700 | 52 |
| K | Chromel/Alumel | 0~1100 | 40 |
| N | Nicrosil/Nisil | 0~1100 | 38 |
| R | Platinum/PtRh13% | 0~1600 | 10 |
| S | Platinum/PtRh10% | 0~1600 | 10 |
| T | Copper/Constantan | -185~300 | 38 |
| W5 | Tungsten/TungstenRh5% |
Fred Philpott B.Sc. (Hons. Lond.)
IQ Instruments CC
South Africa
MORE TO BE ADDED AS TIME PERMITS